6U - Development

Team GP W L T PTS PCT GF GA DIFF
6U Sayen's 0 0 0 0 0 0.000 0 0 0
BLK Sayen's Auto 0 0 0 0 0 0.000 0 0 0
WHI Sayen's Auto 0 0 0 0 0 0.000 0 0 0

8U - Development

Team GP W L T PTS PCT GF GA DIFF
All 8U 0 0 0 0 0 0.000 0 0 0
Copper Country Oldtimers 0 0 0 0 0 0.000 0 0 0
Great Lakes Sound & Vibration 0 0 0 0 0 0.000 0 0 0
Hancock Fire 0 0 0 0 0 0.000 0 0 0
Houghton Fire 0 0 0 0 0 0.000 0 0 0
Lakeside Auto 0 0 0 0 0 0.000 0 0 0
Thrivent 0 0 0 0 0 0.000 0 0 0
Thrivent - old 0 0 0 0 0 0.000 0 0 0

10U - B

Team GP W L T PTS PCT GF GA DIFF
All 10U B 0 0 0 0 0 0.000 0 0 0
DB Tile 0 0 0 0 0 0.000 0 0 0
Erickson Feed and Seed 0 0 0 0 0 0.000 0 0 0
McDonald's 0 0 0 0 0 0.000 0 0 0

12U - B

Team GP W L T PTS PCT GF GA DIFF
All 12U B 0 0 0 0 0 0.000 0 0 0
Auto Pro Glass & Tire 0 0 0 0 0 0.000 0 0 0
M & M Powersports 0 0 0 0 0 0.000 0 0 0
UPWard Orthodontics 0 0 0 0 0 0.000 0 0 0

Girls 12U Tier III

Team GP W L T PTS PCT GF GA DIFF
Mineshaft Sportsplex don't use 0 0 0 0 0 0.000 0 0 0

14U - B

Team GP W L T PTS PCT GF GA DIFF
All 14U B 0 0 0 0 0 0.000 0 0 0
American Forest Management 0 0 0 0 0 0.000 0 0 0
HOLD CUPL 0 0 0 0 0 0.000 0 0 0
TERVO Agency 0 0 0 0 0 0.000 0 0 0

Girls 19U Tier III

Team GP W L T PTS PCT GF GA DIFF
Girls 19U don't use 0 0 0 0 0 0.000 0 0 0
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.